Date: | 07/10/23 | Started at: | 18:31:50 |
Event: | R09 | Laps: | 5 |
Weather: | Indoor | Starters: | 8 |
Track: | Good | Posted at: | 18:36 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||
22 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||
20 | 69 | 69 | 69 | 69 | 69 | ||||||||||||||
69 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||
66 | 51 | 16 | 16 | 16 | 16 | ||||||||||||||
16 | 16 | 51 | 51 | 43 | 43 | ||||||||||||||
43 | 48 | 43 | 43 | 51 | 51 | ||||||||||||||
202 | 43 | 48 | 48 | 48 | 48 | ||||||||||||||
48 | 202 | 202 | 202 | 202 | 202 | ||||||||||||||
51 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |